You have no items added to your Cart
£136.51
Wheel Bearing Unit Specifications Properties Data Fitting Position Left and right Height [mm] 115 Inner diameter [mm] 68 Outer diameter [mm] 127 Cross References Replaces Ref. No. Scania 1336296 Scania...
Wheel Bearing Unit
Specifications
| Properties | Data |
| Fitting Position | Left and right |
| Height [mm][mm][mm] | 127 |
Cross References
| Replaces | Ref. No. |
| Scania | 1336296 |
| Scania | 1356897 |
| Scania | 1365570 |
| Scania | 1382900 |
| Scania | 1413785 |
| Scania | 1439070 |
| Scania | 1443078 |
| Scania | 1476945 |
| Scania | 1724482 |
| Scania | 1868087 |
| Scania | 2310169 |
Applications Short
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
| Scania 2-/3-Series | AM 800/820 chassis 4359880 --, chassis 1219063 --, chassis 9014419 -- |
| Scania 4-Series | AM/AMA, ASA/ARA |
| Scania Bus 4-/F-/K-/N-Series | 4-Series AM 860/920, AMA, AMI, ARA 860D, ASA 701 F-/K-/N-Series AM/AMA, ASA 700/760, ARA 760 ARA 860D |
| Scania L-/P-/G-/R-/S-Series | A 400 SA/TA, AM, AM 601 SA/TA, AM 622 S/T, AM 660 S/T |
| Scania P-/G-/R-/T-Series | AM/AMA, ARA 760/820, ARA 900 /D, ASA 700 |


