You have no items added to your Cart
£52.98
Relay Valve Specification Thread Size 1 M16 x 1,5 Thread Size 2 M22 x 1,5 Operating pressure to [bar] 10 Application DAF 45/55/65/75/85/95 65 1993-1998 1993 - 1998, 75 1992-1998...
Relay Valve
Specification
| Thread Size 1 | M16 x 1,5 |
| Thread Size 2 | M22 x 1,5 |
| Operating pressure to [bar] | 10 |
Application
| DAF 45/55/65/75/85/95 | 65 1993-1998 1993 - 1998, 75 1992-1998 1992 - 1998, 85 1992-1998 1992 - 1998, 95 1987-1997 1987 - 1997 |
| DAF CF | 85 CF 1998-2001 1998 - 2001 |
| DAF XF | 95 XF 1997-2003 1997 - 2003 |
| Iveco Domino | Domino 1998- 1998 - 0 |
| Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 |
| Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 |
| Iveco Trakker | EuroTrakker 1993-2004 1993 - 2004, Trakker (tbd) 2004 - 2021 |
| Mack Mid-Liner | MS |
| MAN Chassis | FOC, HOC |
| MAN F 7/8/9 | F 7, F 8, F 9 |
| MAN G/M/F 90 | F 90, G 90, M 90 |
| MAN L/M/F/E 2000 | E 2000 |
| MAN Sonstige Busse | 270/290/320/370 |
| MAN TG-Serie | TGA 2000 - 0 |
| Mercedes-Benz OM 300 - (L-Serie) | 318, 343, 349, 380, 381, 383, 385 |
| Mercedes-Benz MK-Series (OM 400) | 380, 383, 385, 621 |
| Mercedes-Benz NG-Series (OM 400) | 381, 383, 385, 387, 389, 393, 395, 617, 620, 652 |
| Mercedes-Benz Bus O 300 | 355 |
| Mercedes-Benz SK-Series (OM 400) | 621, 623, 624 |
| Renault G / Manager | G |
| Renault Magnum | AE, AE Magnum |
| Renault Midliner | M, S |
| Renault C / CBH / CLM / CLR | C, CBH, CLM |
| Renault Premium | Premium |
| Renault R / Major | Major |
| Volvo B7 | B7FB 1993-2005 1993 - 2005, B7R 1997-2019 1997 - 2019 |
| Volvo FL | FL6 2000-2006 2000 - 2006 |
| Volvo VM | VM 2003- 2003 - 0 |
| Fruehauf tbd | tbd |
| Krone tbd | tbd |
| Kögel tbd | tbd |
| Goldhofer tbd | tbd |
| Orthaus tbd | tbd |
| Volvo B9 | B9R 2006-2013 2006 - 2013 |
| Volvo B11 | B11R 2011- 2011 - 0 |
| Volvo B12 | B12M 2001-2011 2001 - 2011 |
Cross Reference
| DAF | 396407 |
| DAF | 661693 |
| DAF | 689331 |
| DAF | 759426 |
| DAF | 0759426A |
| DAF | 0759426R |
| DAF | 1238474 |
| DAF | 1238474A |
| DAF | 1238474R |
| DAF | 1238501 |
| DAF | 1238501A |
| DAF | 1238501R |
| DAF | 1506477 |
| DAF | 1519331 |
| DAF | 396407 |
| DAF | 6310237 |
| DAF | 661693 |
| DAF | 689331 |
| DAF | 759426 |
| DAF | 759426A |
| DAF | 759426R |
| Fruehauf | A21316000003047B |
| Fruehauf | CF3520600 |
| Goldhofer | 200275 |
| Iveco | 4212 5234 |
| Iveco | 58 0110 1681 |
| Kögel | 175565 |
| Krone | 500945165 |
| Krone | 505821202 |
| Krone | 945165 |
| Liebherr | 502957601 |
| Liebherr | 502984608 |
| MAN | 09.73011.0000 |
| MAN | 81.43606.6008 |
| MAN | 81.43609.9008 |
| MAN | 81.52116.6010 |
| MAN | 81.52116.6013 |
| MAN | 81.52116.6014 |
| MAN | 81.52116.6019 |
| MAN | 81.52116.6033 |
| MAN | 81.52116.6035 |
| MAN | 81.52116.6036 |
| MAN | 81.52116.6037 |
| MAN | 81.52116.6038 |
| MAN | 81.52116.6047 |
| MAN | 81.52116.6049 |
| MAN | 85.50001.3131 |
| MAN | 85.50001.4392 |
| MAN | N1.01101.8624 |
| Mercedes-Benz | 000 429 9544 |
| Mercedes-Benz | 001 429 2044 |
| Mercedes-Benz | 001 429 5444 |
| Mercedes-Benz | 002 429 0744 |
| Mercedes-Benz | 002 429 1644 |
| Mercedes-Benz | 002 429 5344 |
| Mercedes-Benz | 002 429 9244 |
| Mercedes-Benz | 002 429 9344 |
| Mercedes-Benz | 002 429 9444 |
| Mercedes-Benz | 002 473 3006 |
| Mercedes-Benz | A000 429 9544 |
| Mercedes-Benz | A001 429 2044 |
| Mercedes-Benz | A001 429 5444 |
| Mercedes-Benz | A002 429 0744 |
| Mercedes-Benz | A002 429 1644 |
| Mercedes-Benz | A002 429 5344 |
| Mercedes-Benz | A002 429 9244 |
| Mercedes-Benz | A002 429 9344 |
| Mercedes-Benz | A002 429 9444 |
| Mercedes-Benz | A002 473 3006 |
| Neoplan | 1122.315.00 |
| Orthaus | 49500721000 |
| Renault | 50 00 546 557 |
| Renault | 50 10 045 796 |
| Renault | 50 10 216 845 |
| Renault | 50 21 170 453 |
| Renault | 50 21 170 464 |
| Scania | 1322986 |
| Scania | 1738439 |
| Scania | 1935626 |
| Scania | 579044 |
| Setra | 8.283.889.000 |
| Setra | 8.285.514.000.0 |
| Solaris | 1122315000 |
| Volvo | 1082666 |
| Volvo | 11117866 |
| Volvo | 1197892 |
| Volvo | 1606709 |
| Volvo | 3162118 |
| Volvo | 3173150 |
| Volvo | 3173824 |
| Volvo | 8551104 |


