You have no items added to your Cart
£78.75
Levelling Valve, 13 Bar, M12 x 1.5 Specifications Properties Data Operating pressure to [bar] 13 Thread Size M12 x 1,5 Cross References Replaces Ref. No. Alexander Dennis 655687 Benalu F001572...
Levelling Valve, 13 Bar, M12 x 1.5
Specifications
| Properties | Data |
| Operating pressure to [bar] | 13 |
| Thread Size | M12 x 1,5 |
Cross References
| Replaces | Ref. No. |
| Alexander Dennis | 655687 |
| Benalu | F001572 |
| DAF | 1325337 |
| Doll | 8143280 |
| Dimetal | 4614238 |
| Dimetal | 4615000 |
| ERF | 4027060 |
| Evobus | 8283637000 |
| Evobus | 82836370000 |
| Faymonville | 5139 |
| Feldbinder | 1846 |
| Feldbinder | 1797 |
| Ford | 4C462K433AA |
| Freightliner | TDAS4640060020 |
| Fruehauf | CF351950F001572 |
| Fruehauf | F001572 |
| Goldhofer | 157537 |
| Hendrickson | 4640060020 |
| Iveco | IT4358 |
| Iveco | 4853325 |
| Iveco | 4853325 |
| Kalmar Irion | 9236180001 |
| Kempf | 2129005 |
| Kenworth | S464-006-002-0 |
| King Long | 229600060 |
| Krone | 9450351 |
| Krone | 945035 |
| Krone | 5009450351 |
| Krone | 9450351 |
| Kssbohrer | 82836370000 |
| Kssbohrer | 21151103150 |
| Kgel | 312470 |
| Langendorf | 1111172 |
| Librelato | 9517729 |
| Liebherr | 502918201 |
| Lohr | A05020506 |
| Lohr | A05020507 |
| Mack | 6300-4640060020 |
| Mack | 8235-S4640060020 |
| Mafi | 5661808 |
| Mafi | 5661808 |
| MAN | 81436106117 |
| MAN | 81436106116 |
| MAN | 2TB412600A |
| MAN | 4027060 |
| Mercedes-Benz | QWAB4640060020 |
| Meritor | S4640060020 |
| Meiller | 7.95E+13 |
| Nippon Sharyo | B5000JC10172 |
| Nippon Trex | 910045-00011 |
| Nissan | 53810D9400 |
| Nooteboom | 568515 |
| Nooteboom | 309101 |
| Nooteboom | 309101 |
| Orthaus | 49500451002 |
| Orthaus | 495039 |
| Peterbilt | S464-006-002-0 |
| Ppt | 5261000010 |
| Renault | 5010260213 |
| Ritec | 49800049000 |
| Saf | 4425010400 |
| Saf | 4425010400 |
| Scania | 339792 |
| Scania | 339792 |
| Scania | 2089976 |
| Schmitz Cargobull | 55634 |
| Schmitz Cargobull | 730517 |
| Schmitz Cargobull | 82836370000 |
| Schmitz Cargobull | S050419 |
| Schmitz Cargobull | 50419 |
| Schmitz Cargobull | 50419 |
| Schwarzmller | 21884 |
| Toho Car | T851-157 |
| Tirsan | 21151103150 |
| Ud Trucks | 53810D9400 |
| Van Hool | 10505355 |
| Volvo | TDAS4640060020 |
| Volvo | WAB4640060020 |
| VW | 2TB412600A |
| Zorzi | 1013120 |
Applications
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
| Iveco | Pegaso |
| Iveco Bus | Pegaso |
| MAN Bus / Neoplan | NL/NG |
| Trailer | Universal |
| VW Car | Volkswagen |


