You have no items added to your Cart
£3.10
Anti Roll Bar Bushes Specifications Properties Data Fitting Position Front Axle left and right Height [mm] 77 Inner diameter [mm] 39 Length [mm] 100 Width [mm] 84 Cross References Replaces...
Anti Roll Bar Bushes
Specifications
| Properties | Data |
| Fitting Position | Front Axle left and right |
| Height [mm][mm][mm][mm] | 84 |
Cross References
| Replaces | Ref. No. |
| Scania | 1919010 |
| Scania | 469081 |
Applications Short
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
| Scania Bus 3-Series | AMA |
| Scania Bus 4-/F-/K-/N-Series | 4-Series AMA F-/K-/N-Series AMA 780 |
Applications
| Vehicle brand | Model | Year(s) | Type | kW | HP | ccm |
| Scania | SCANIA 3 - series bus K 113 | 11.1990 - | Bus | 228 | 310 | 11020 |
| Scania | SCANIA 3 - series bus K 113 CLB | 01.1991 - 12.1997 | Bus | 305 | 415 | 11020 |
| Scania | SCANIA 3 - series bus K 113 CLB | 07.1990 - 12.1996 | Bus | 280 | 381 | 11020 |
| Scania | SCANIA 3 - series bus K 93 CL | 01.1991 - 12.1996 | Bus | 208 | 283 | 8475 |
| Scania | SCANIA 3 - series bus L 113 CLB | 01.1990 - 12.1996 | Bus | 228 | 310 | 11020 |
| Scania | SCANIA 3 - series bus L 113 CLB | 11.1993 - 12.1996 | Bus | 191 | 260 | 11020 |


