You have no items added to your Cart
£8.64
Number Plate Lamp Specifications Properties Data Lamp Shape C5W Voltage [V] 24 Cross References Replaces Ref. No. DAF 906507 DAF 906507 Hymer 41721200 Hymer 87445700 Hymer 120122700 Iveco 5 0025...
Number Plate Lamp
Specifications
Properties | Data |
Lamp Shape | C5W |
Voltage [V] | 24 |
Cross References
Replaces | Ref. No. |
DAF | 906507 |
DAF | 906507 |
Hymer | 41721200 |
Hymer | 87445700 |
Hymer | 120122700 |
Iveco | 5 0025 7038 |
Iveco | 5 0312 8360 |
Krone | 200843350 |
Lada | 4943105500 |
MAN | 36.25240.6000 |
Mercedes-Benz | 003 820 1556 |
Mercedes-Benz | 612 820 0056 |
Neoplan | 0110.253.49 |
Neoplan | 0110.253.56 |
Neoplan | 1503.401.00 |
Neoplan | 1503.408.00 |
Volvo | 3402018 |
Volvo | 70305326 |
Volvo | 70347708 |
Applications
Vehicle brand | Model | Year(s) | Type | kW | HP | ccm |
Neoplan | NEOPLAN Centroliner N 4411 | 10.1998 - | Bus | 162 | 220 | 6871 |
Neoplan | NEOPLAN Centroliner N 4411 | 10.1998 - | Bus | 206 | 280 | 6871 |
Neoplan | NEOPLAN Centroliner N 4416 | 01.1999 - 12.2001 | Bus | 191 | 260 | 11967 |
Neoplan | NEOPLAN Centroliner N 4416 | 01.1999 - 12.2001 | Bus | 191 | 260 | 6871 |
Neoplan | NEOPLAN Centroliner N 4416 | 01.1999 - 12.2001 | Bus | 228 | 310 | 11967 |
Neoplan | NEOPLAN Centroliner N 4420 | 01.1999 - | Bus | 191 | 260 | 11967 |
Neoplan | NEOPLAN Centroliner N 4420 | 01.1999 - | Bus | 228 | 310 | 11967 |
Neoplan | NEOPLAN Centroliner N 4420 | 01.1999 - | Bus | 257 | 350 | 11967 |
Neoplan | NEOPLAN Centroliner N 4421 | 01.1999 - | Bus | 191 | 260 | 11967 |
Neoplan | NEOPLAN Centroliner N 4421 | 01.1999 - | Bus | 228 | 310 | 11967 |
Neoplan | NEOPLAN Centroliner N 4421 | 01.1999 - | Bus | 257 | 350 | 11967 |
Neoplan | NEOPLAN Centroliner N 4516 | - | Bus | 199 | 271 | 10518 |
Neoplan | NEOPLAN Centroliner N 4516 | - | Bus | 206 | 280 | 10518 |
Neoplan | NEOPLAN Centroliner N 4516 | - | Bus | 228 | 310 | 10518 |
Neoplan | NEOPLAN Centroliner N 4516 | - | Bus | 235 | 320 | 10518 |
Neoplan | NEOPLAN Centroliner N 4516 | - | Bus | 265 | 360 | 10518 |
Neoplan | NEOPLAN Centroliner N 4522 | - | Bus | 228 | 310 | 10518 |
Neoplan | NEOPLAN Centroliner N 4522 | - | Bus | 235 | 320 | 10518 |
Neoplan | NEOPLAN Centroliner N 4522 | - | Bus | 257 | 350 | 10518 |
Neoplan | NEOPLAN Centroliner N 4522 | - | Bus | 265 | 360 | 10518 |
Neoplan | NEOPLAN Cityliner N 116 | 09.1990 - | Bus | 228 | 310 | 11020 |
Neoplan | NEOPLAN Cityliner N 116 | 09.1990 - | Bus | 272 | 370 | 11967 |
Neoplan | NEOPLAN Cityliner N 116 | 09.1990 - 09.1992 | Bus | 225 | 306 | 12763 |
Neoplan | NEOPLAN Cityliner N 116 | 09.1990 - 09.1992 | Bus | 229 | 311 | 11967 |
Neoplan | NEOPLAN Cityliner N 116 | 09.1990 - 09.1992 | Bus | 243 | 330 | 12763 |
Neoplan | NEOPLAN Cityliner N 116 | 09.1990 - 09.1993 | Bus | 267 | 363 | 11020 |
Neoplan | NEOPLAN Cityliner N 116 | 09.1992 - | Bus | 268 | 364 | 11600 |
Neoplan | NEOPLAN Cityliner N 116 | 09.1992 - | Bus | 280 | 381 | 11020 |
Neoplan | NEOPLAN Cityliner N 116 | 09.1992 - | Bus | 295 | 401 | 11600 |
Neoplan | NEOPLAN Cityliner N 116 | 09.1992 - | Bus | 309 | 420 | 11967 |
Neoplan | NEOPLAN Euroliner N 3316 KL, N 3316 L | - | Bus | 265 | 360 | 11967 |
Neoplan | NEOPLAN Euroliner N 3316 , N 3316 K | - | Bus | 301 | 410 | 11967 |
Neoplan | NEOPLAN Euroliner N 3318/3 | - | Bus | 301 | 410 | 11967 |
Neoplan | NEOPLAN Starliner N 516 | 09.1996 - | Bus | 280 | 381 | 14618 |
Neoplan | NEOPLAN Starliner N 516 | 09.1996 - | Bus | 294 | 400 | 11967 |
Neoplan | NEOPLAN Starliner N 516 | 09.1996 - | Bus | 338 | 460 | 12816 |
Neoplan | NEOPLAN Starliner N 516/3 | 09.1996 - | Bus | 280 | 381 | 14618 |
Neoplan | NEOPLAN Starliner N 516/3 | 09.1996 - | Bus | 294 | 400 | 11967 |
Neoplan | NEOPLAN Starliner N 516/3 | 09.1996 - | Bus | 338 | 460 | 12816 |
Neoplan | NEOPLAN Starliner N 516/3 | 09.2002 - | Bus | 301 | 410 | 11967 |
Applications Short
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Agriculture Vehicle Parts | Krone |
Car Parts | Lada |
Further Commercial | Hymer |
Iveco Bus | Iveco Bus |
MAN Bus / Neoplan | NL/NM, Lion's City/Regio Centroliner, Cityliner, Skyliner, Starliner, Tourliner, Trendliner |
Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series | BM 628 |
Volvo Bus 9/11/12/13 (D/DH engine) | B 9 R, B 12 B, B 13 R, Volvo 7700/8700, Volvo 9400/9700, Volvo 9900 |
Volvo Bus B 10/12 (TD/THD engine) | Volvo 7000 |
Volvo Bus B 5/6/7/8 | B 7 R |