£17.60
Oil Filter Insert Specifications  Properties Data Filter type Filter Insert Height [mm] 203 Inner diameter [mm] 57 Outer diameter [mm] 121 Cross References Replaces Ref. No. Claas 00 1991 000...

Oil Filter Insert

Specifications 
Properties Data
Filter type Filter Insert
Height [mm][mm][mm] 121
Cross References
Replaces Ref. No.
Claas 00 1991 000 0
Claas 00 1991 000 1
Deutz 0293 1522
Deutz 0293 1708
Deutz 0293 1709
Deutz 0490 0249
Deutz 0490 3559
Deutz 4 9002 49EC
Liebherr 11110427
MAN 51.05504.0107
MAN 51.05504.0108
MAN 51.05504.0122
Navistar 2596171C91
Renault 74 20 796 782
Renault 74 20 998 807
Renault 74 20 998 809
Sinotruk (CNHTC) 200V055040108
Temsa 51055040107
Volvo 20796785
Volvo 20998807
Volvo 21040164
Volvo 2931709
VW 2V5 115 466
Applications Short
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
Agriculture Vehicle Parts Claas
Construction Vehicle Parts Liebherr
Further Buses Temsa
Further Trucks Navistar, Sinotruk (CNHTC)
Industrial Parts Deutz
MAN Bus / Neoplan D 2066, D 2676
MAN F/M/L 2000, F/M/G 90, F 7/8/9 D 2868
MAN TGA/TGL/TGM/TGS/TGX D 2066, D 2676, D 2868
Renault Midliner, Midlum, D-Truck Midlum II DXi 5/7
Renault Trucks Midlum II DXi 5/7, Premium II DXi 7
Volvo Bus B 5/6/7/8 D 5 E, D 7 E
Volvo FL 6 (2000-), FL, FE D 7 E, D 7 F
Applications
<
Vehicle brand Model Year(s) Type kW HP ccm
Dennis DENNIS ELITE 2 240 05.2003 - Platform / Chassis 177 240 7100
Dennis DENNIS ELITE 2 240 MS, RS 10.2007 - Platform / Chassis 177 240 7100
Dennis DENNIS ELITE 2 240, ML 05.2003 - Platform / Chassis 177 240 7100
Dennis DENNIS ELITE 2 260 01.2010 - Platform / Chassis 191 260 7100
Dennis DENNIS ELITE 2 260 MS, RS 11.2009 - Platform / Chassis 191 260 7100
Dennis DENNIS ELITE 2 260, ML 12.2009 - Platform / Chassis 191 260 7100
Dennis DENNIS ELITE 2 290 05.2003 - Platform / Chassis 213 290 7100
Dennis DENNIS ELITE 2 290 MS, RS 04.2006 - Platform / Chassis 213 290 7100
Dennis DENNIS ELITE 2 290, ML 05.2003 - Platform / Chassis 213 290 7100
Dennis DENNIS ELITE 2 300 01.2010 - Platform / Chassis 221 301 7100
Dennis DENNIS ELITE 2 300 MS, RS 05.2009 - Platform / Chassis 221 301 7100
Dennis DENNIS ELITE 2 300, AR 12.2009 - Platform / Chassis 221 301 7100
Dennis DENNIS ELITE 2 300, ML 12.2009 - Platform / Chassis 221 301 7100
Dennis DENNIS ELITE 2 320 05.2003 - Platform / Chassis 235 320 7100
Dennis DENNIS ELITE 2 320 MS 10.2008 - Platform / Chassis 235 320 7100
Dennis DENNIS ELITE 2 320 MS, RS 04.2006 - Platform / Chassis 235 320 7100
Dennis DENNIS ELITE 2 320, ML 05.2003 - Platform / Chassis 235 320 7100
Dennis DENNIS ELITE 2 340 MS 11.2009 - Platform / Chassis 250 340 7100
Dennis DENNIS OLYMPUS OL-10N, OL-13W, OL-16W 10.2009 - Municipal Vehicle 191 260 7100
Dennis DENNIS OLYMPUS OL-10N, OL-13W, OL-16W 10.2009 - Municipal Vehicle 221 301 7100
Dennis DENNIS OLYMPUS OL-14N, OL-16W 10.2009 - Municipal Vehicle 191 260 7100
Dennis DENNIS OLYMPUS OL-14N, OL-16W 12.2009 - Municipal Vehicle 221 301 7100
Dennis DENNIS OLYMPUS OL-16N, OL-19W 12.2009 - Municipal Vehicle 191 260 7100
Dennis DENNIS OLYMPUS OL-16N, OL-19W 12.2009 - Municipal Vehicle 221 301 7100
Dennis DENNIS OLYMPUS OL-19N, OL-21W, OL 23W 12.2009 - Municipal Vehicle 221 301 7100
Dennis DENNIS OLYMPUS OL-19N, OL-21W, OL-23W 12.2009 - Municipal Vehicle 191 260 7100
Dennis DENNIS OLYMPUS OL-19W, OL-21W, OL 23W 12.2009 - Municipal Vehicle 221 301 7100
Dennis DENNIS OLYMPUS OL-19W, OL-21W, OL-23W 12.2009 - Municipal Vehicle 191 260 7100
Dennis DENNIS OLYMPUS OL-27W 12.2009 - Municipal Vehicle 191 260 7100
Dennis DENNIS OLYMPUS OL-27W 12.2009 - Municipal Vehicle 221 301 7100
Dennis DENNIS PHNIX 2 HCTP 15-20 11.2005 - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 HCTP 50-50 10.2007 - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 HCTP 70-30 10.2007 - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 HCTP OP15 - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 P2-12N 04.2006 - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 P2-12W - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 P2-12W 11.2007 - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 P2-15N 04.2006 - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 P2-15W - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 P2-17N 04.2006 - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 P2-18W - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 P2-18W 10.2006 - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 P2-20W 10.2006 - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 P2-23W - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 P2-23W 10.2006 - Municipal Vehicle 213 290 7100
Dennis DENNIS PHNIX 2 P2-9N 04.2006 - Municipal Vehicle 213 290 7100
ERF ERF ECT 10.35 DB2 02.2005 - Platform / Chassis 257 350 10518
ERF ERF ECT 10.35 RDB3 02.2005 - Platform / Chassis 257 350 10518
ERF ERF ECT 10.35 ST 02.2005 - Truck Tractor 257 350 10518
ERF ERF ECT 10.43 DB2 02.2005 - Platform / Chassis 316 430 10518
ERF ERF ECT 10.43 MT, MTL 02.2005 - Truck Tractor 316 430 10518
ERF ERF ECT 10.43 RDB3 02.2005 - Platform / Chassis 316 430 10518
ERF ERF ECT 10.43 ST 02.2005 - Truck Tractor 316 430 10518
ERF ERF ECT 32.35 BB 02.2005 - Dump Truck 257 350 10518
MAN MAN HOCL 18.310 HOCL-NL - Bus 228 310 10518
MAN MAN HOCL 18.320 HOCL-NL - Bus 235 320 10518
MAN MAN HOCL 18.360 HOCL - Bus 265 360 10518
MAN MAN HOCL 18.400 HOCL - Bus 294 400 10518
MAN MAN HOCL 18.430 HOCL - Bus 316 430 10518
MAN MAN HOCL 18.440 HOCL - Bus 324 440 10518
MAN MAN HOCL 18.460 HOCL - Bus 338 460 12412
MAN MAN HOCL 18.480 HOCL - Bus 353 480 12412
MAN MAN HOCL 24.440 HOCLN - Bus 316 430 10518
MAN MAN HOCL 24.440 HOCLN - Bus 324 440 10518
MAN MAN HOCL 24.460 HOCLN - Bus 338 460 12412
MAN MAN HOCL 24.480 HOCLN - Bus 353 480 12412
MAN MAN LION S CITY A 22 10.2009 - Bus 206 280 10518
MAN MAN LION S CITY A 22 10.2009 - Bus 235 320 10518
MAN MAN LION S CITY A 22 10.2009 - Bus 265 360 10518
MAN MAN NG NG 313 - Bus 228 310 10518
MAN MAN NG NG 323 - Bus 235 320 10518
MAN MAN NG NG 353 - Bus 257 350 10518
MAN MAN NG NG 363 - Bus 264 360 10518
MAN MAN NL NL 273 - Bus 199 271 10518
MAN MAN NL NL 283 - Bus 206 280 10518
MAN MAN NL NL 313 - Bus 228 310 10518
MAN MAN NL NL 323 - Bus 235 320 10518
MAN MAN SL II SL 353 - Bus 257 350 10518
MAN MAN SL II SL 363 - Bus 264 360 10518
MAN MAN S S 273 - Bus 198 270 10518
MAN MAN S S 313 - Bus 228 310 10518
MAN MAN S S 320 09.2003 - Bus 235 320 10518
MAN MAN S S 353 - Bus 257 350 10518
MAN MAN S S 360 - Bus 264 360 10518
MAN MAN TGA 18.310, 18.320 FAC, FHLC 05.2004 - Platform / Chassis 228 310 10518
MAN MAN TGA 18.310, 18.320 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M 05.2004 - Dump Truck 228 310 10518
MAN MAN TGA 18.310, 18.320 FAS, FALS, FHLS, FHLS/M 05.2004 - Truck Tractor 228 310 10518
MAN MAN TGA 18.310, 18.320 FC, FLC, FLLC, FLLC/N, FLLW, FLLW/N 05.2004 - Platform / Chassis 228 310 10518
MAN MAN TGA 18.310, 18.320 FK, FK-L, FLK, FLK/M 05.2004 - Dump Truck 228 310 10518
MAN MAN TGA 18.310, 18.320 FLS, FLRS, FLLS, FLLRS 05.2004 - Truck Tractor 228 310 10518
MAN MAN TGA 18.350 FLS, FLS/N, FLS/M, FLS-TS, FLLS, FLLS/N, FLLRS 05.2004 - Truck Tractor 257 350 10518
MAN MAN TGA 18.350, 18.360 FAC, FHLC 05.2004 - Platform / Chassis 257 350 10518
MAN MAN TGA 18.350, 18.360 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M 05.2004 - Dump Truck 257 350 10518
MAN MAN TGA 18.350, 18.360 FAS, FALS, FHLS, FHLS/M 05.2004 - Truck Tractor 257 350 10518
MAN MAN TGA 18.350, 18.360 FC, FLC, FLLC, FLLRC, FLLC/N, FLLW, FLLW/N 05.2004 - Platform / Chassis 257 350 10518
MAN MAN TGA 18.350, 18.360 FK, FK-L, FLK, FLK/M, 05.2004 - Dump Truck 257 350 10518
MAN MAN TGA 18.360 FLS, FLLS, FLRS, FLLRS 01.2006 - Truck Tractor 265 360 10518
MAN MAN TGA 18.390 FLS, FLS-TS, FLS/M, FLLS, FLLS/N, FLLS/M, FLLRS 05.2004 - Truck Tractor 287 390 10518
MAN MAN TGA 18.390, 18.400 FAC, FHLC 05.2004 - Platform / Chassis 287