£8.00
Urea Filter Specifications Properties Data Length [mm] 119 Outer diameter [mm] 76 Thread Size M16 x 1,5 Cross References Replaces Ref. No. Cummins 4931691 Cummins AS0247400 DAF 1526976 DAF 1532485...

Urea Filter

Specifications
Properties Data
Length [mm][mm] 76
Thread Size M16 x 1,5
Cross References
Replaces Ref. No.
Cummins 4931691
Cummins AS0247400
DAF 1526976
DAF 1532485
DAF 1533665
DAF 1536334
DAF 1536657
DAF 1556334
DAF 1686587
DAF 2120279
Fiat 5 0313 9396
Heuliez 5 0313 9396
Iveco 5 0313 9396
King Long 212200210
Otokar 13C4532218AA
Solaris 190142100
Solaris 1512100220
VDL 1157577
VDL 41157577
VW 2Z0 611 941
Applications Short
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
Car Parts Fiat
DAF LF 45 /IV, LF 55 /IV, CF 75IV, CF 85IV, XF 95/105
Further Buses Heuliez, King Long, Otokar, Solaris, VDL
Industrial Parts Cummins
VW Car Volkswagen
Applications
Vehicle brand Model Year(s) Type kW HP ccm
Avia AVIA D-Line D 120.160 06.2009 - Platform / Chassis 117 160 4462
Avia AVIA D-Line D 120.185 06.2009 - Platform / Chassis 136 185 4462
Avia AVIA D-Line D 120.207 06.2009 - Platform / Chassis 152 207 4462
Avia AVIA D-Line D 75.160 06.2009 - Platform / Chassis 117 160 4462
Avia AVIA D-Line D 75.185 06.2009 - Platform / Chassis 136 185 4462
Avia AVIA D-Line D 75.207 06.2009 - Platform / Chassis 152 207 4462
Avia AVIA D-Line D 90.160 06.2009 - Platform / Chassis 117 160 4462
Avia AVIA D-Line D 90.185 06.2009 - Platform / Chassis 136 185 4462
Avia AVIA D-Line D 90.207 06.2009 - Platform / Chassis 152 207 4462
Berkhof BERKHOF Ambassador ALE 106-205, ALE 120-205 07.2007 - Bus 151 205 6700
Berkhof BERKHOF Ambassador ALE 106-225, ALE 120-225 07.2007 - Bus 165 225 6700
Bova BOVA Futura FHD 104, FHD 120, FHD 127, FLD 104, FLD 120, FLD 127 10.2006 - Bus 265 360 9200
Bova BOVA Futura FLD 104, FLD 120, FLD 127 10.2006 - Bus 228 310 9200
Bova BOVA Lexio LLD 123-310, LLD 130-310 07.2007 - Bus 228 310 9200
Bova BOVA Lexio LLD 123-365, LLD 130-365 12.2006 - Bus 265 360 9200
Bova BOVA Magiq MHD 122 10.2006 - Bus 300 408 12900
Bova BOVA Magiq MHD 131 Magnum, MHD 139 Magnum, MHD 148 Magnum 07.2007 - Bus 340 462 12900
Bova BOVA Synergy SDD 130, SDD 141 07.2007 - Bus 340 462 12900
Bova BOVA Synergy SDD 130, SSD 141 07.2007 - Bus 375 510 12900
DAF DAF CF 65 FA 65.180 01.2001 - Platform / Chassis 136 185 5880
DAF DAF CF 65 FA 65.220 01.2001 - Platform / Chassis 162 220 5880
DAF DAF CF 65 FA 65.220 05.2006 - Platform / Chassis 165 224 6691
DAF DAF CF 65 FA 65.250 01.2001 - Platform / Chassis 184 250 5880
DAF DAF CF 65 FA 65.250 05.2006 - Platform / Chassis 184 250 6691
DAF DAF CF 65 FA 65.290 05.2006 - Platform / Chassis 210 286 6691
DAF DAF CF 65 FA 65.300 01.2009 - Platform / Chassis 220 300 6691
DAF DAF CF 75 FA 75.250 01.2001 - Platform / Chassis 183 249 9200
DAF DAF CF 75 FA 75.250 10.2006 - Dump Truck 183 249 9200
DAF DAF CF 75 FA 75.250 10.2006 - Platform / Chassis 183 249 9200
DAF DAF CF 75 FA 75.310 01.2001 - Platform / Chassis 228 310 9200
DAF DAF CF 75 FA 75.310 10.2006 - Dump Truck 228 310 9200
DAF DAF CF 75 FA 75.310 10.2006 - Platform / Chassis 228 310 9200
DAF DAF CF 75 FA 75.360 01.2001 - Platform / Chassis 265 360 9200
DAF DAF CF 75 FA 75.360 10.2006 - Dump Truck 265 360 9200
DAF DAF CF 75 FA 75.360 10.2006 - Platform / Chassis 265 360 9200
DAF DAF CF 75 FAD 75.250 01.2001 - Platform / Chassis 183 249 9200
DAF DAF CF 75 FAD 75.310 01.2001 - Platform / Chassis 228 310 9200
DAF DAF CF 75 FAD 75.360 01.2001 - Platform / Chassis 265 360 9200
DAF DAF CF 75 FAG 75.250, FAN 75.250 01.2001 - Platform / Chassis 183 249 9200
DAF DAF CF 75 FAG 75.310, FAN 75.310 01.2001 - Platform / Chassis 228 310 9200
DAF DAF CF 75 FAG 75.360, FAN 75.360 01.2001 - Platform / Chassis 265 360 9200
DAF DAF CF 75 FAR 75.250, FAS 75.250 01.2001 - Platform / Chassis 183 249 9200
DAF DAF CF 75 FAR 75.250, FAS 75.250 10.2006 - Platform / Chassis 183 249 9200
DAF DAF CF 75 FAR 75.310, FAS 75.310 01.2001 - Platform / Chassis 228 310 9200
DAF DAF CF 75 FAR 75.360, FAS 75.360 01.2001 - Platform / Chassis 265 360 9200
DAF DAF CF 75 FAR 75.360, FAS 75.360 10.2006 - Platform / Chassis 265 360 9200
DAF DAF CF 75 FAT 75.250 01.2001 - Platform / Chassis 183 249 9200
DAF DAF CF 75 FAT 75.250 10.2006 - Platform / Chassis 183 249 9200
DAF DAF CF 75 FAT 75.310 01.2001 - Platform / Chassis 228 310 9200
DAF DAF CF 75 FAT 75.310 10.2006 - Platform / Chassis 228 310 9200
DAF DAF CF 75 FAT 75.360 01.2001 - Platform / Chassis 265 360 9200
DAF DAF CF 75 FAT 75.360 10.2006 - Platform / Chassis 265 360 9200
DAF DAF CF 75 FT 75.250 01.2001 - Truck Tractor 183 249 9200
DAF DAF CF 75 FT 75.250 10.2006 - Truck Tractor 183 249 9200
DAF DAF CF 75 FT 75.310 01.2001 - Truck Tractor 228 310 9200
DAF DAF CF 75 FT 75.310 10.2006 - Truck Tractor 228 310 9200
DAF DAF CF 75 FT 75.360 01.2001 - Truck Tractor 265 360 9200
DAF DAF CF 75 FT 75.360 10.2006 - Truck Tractor 265 360 9200
DAF DAF CF 85 FA 85.340 01.2001 - Platform / Chassis 250 340 12580
DAF DAF CF 85 FA 85.360 10.2006 - Dump Truck 265 360 12900
DAF DAF CF 85 FA 85.360 10.2006 - Platform / Chassis 265 360 12900
DAF DAF CF 85 FA 85.380 01.2001 - Platform / Chassis 280 381 12580
DAF DAF CF 85 FA 85.410 10.2006 - Dump Truck 300 408 12900
DAF DAF CF 85 FA 85.410 10.2006 - Platform / Chassis 300 408 12900
DAF DAF CF 85 FA 85.430 01.2001 - Platform / Chassis 315 428 12580
DAF DAF CF 85 FA 85.460 10.2006 - Dump Truck 340 462 12900
DAF DAF CF 85 FA 85.460 10.2006 - Platform / Chassis 340 462 12900
DAF DAF CF 85 FA 85.480 01.2001 - Platform / Chassis 355 483 12580
DAF DAF CF 85 FA 85.510 10.2006 - Dump Truck 375 510 12900
DAF DAF CF 85 FA 85.510 10.2006 - Platform / Chassis 375 510 12900
DAF DAF CF 85 FAC 85.340 12.2005 - Platform / Chassis 250 340 12580
DAF DAF CF 85 FAC 85.360, FAX 85.360 10.2006 - Platform / Chassis 265 360 12900
DAF DAF CF 85 FAC 85.380 12.2005 - Platform / Chassis 280 380 12580
DAF DAF CF 85 FAC 85.410, FAX 85.410 10.2005 - Platform / Chassis 300 408 12900
DAF DAF CF 85 FAC 85.430 12.2005 - Platform / Chassis 315 428 12580
DAF DAF CF 85 FAC 85.460, FAX 85.460 10.2005 - Platform / Chassis 340 462 12900
DAF DAF CF 85 FAC 85.480 12.2005 - Platform / Chassis 355 483 12580
DAF DAF CF 85 FAC 85.510, FAX 85.510 10.2005 - Platform / Chassis 375 510 12900
DAF DAF CF 85 FAD 85.340 01.2001 - Platform / Chassis 250 340 12580
DAF DAF CF 85 FAD 85.360 10.2006 - Concrete Mixer 265 360 12900
DAF DAF CF 85 FAD 85.360 10.2006 - Dump Truck 265 360 12900
DAF DAF CF 85 FAD 85.360 10.2006 - Platform / Chassis 265 360 12900
DAF DAF CF 85 FAD 85.380 01.2001 - Platform / Chassis 280 381 12580
DAF DAF CF 85 FAD 85.410 10.2005 - Platform / Chassis 300 408 12900
DAF DAF CF 85 FAD 85.410 10.2006 - Concrete Mixer 300 408 12900
DAF DAF CF 85 FAD 85.410 10.2006 - Dump Truck 300 408 12900
DAF DAF CF 85 FAD 85.410 10.2006 - Platform / Chassis 300 408 12900
DAF DAF CF 85 FAD 85.430 01.2001 - Platform / Chassis 315 428 12580
DAF DAF CF 85 FAD 85.460 10.2005 - Concrete Mixer 340 462 12900
DAF DAF CF 85 FAD 85.460 10.2005 - Platform / Chassis 340 462 12900
DAF DAF CF 85 FAD 85.460 10.2006 - Concrete Mixer 340 462 12900
DAF DAF CF 85 FAD 85.460 10.2006 - Dump Truck 340 462 12900
DAF DAF CF 85 FAD 85.460 10.2006 - Platform / Chassis 340 462 12900
DAF DAF CF 85 FAD 85.480 01.2001 - Platform / Chassis 355 483 12580
DAF DAF CF 85 FAD 85.510 10.2005 - Concrete Mixer 375 510 12900
DAF DAF CF 85 FAD 85.510 10.2005 - Platform / Chassis 375 510 12900
DAF DAF CF 85 FAD 85.510 10.2006 - Concrete Mixer 375 510 12900
DAF DAF CF 85 FAD 85.510 10.2006 - Dump Truck 375 510 12900
DAF DAF CF 85 FAD 85.510 10.2006 - Platform / Chassis 375 510 12900
DAF DAF CF 85 FAG 85.340, FAN 85.340 01.2001 - Platform / Chassis 250 340 12580
DAF DAF CF 85 FAG 85.360, FAN 85.360 10.2006 - Platform / Chassis 265 360 12900
DAF DAF CF 85 FAG 85.380, FAN 85.380 01.2001 - Platform / Chassis 280 381 12580
DAF DAF CF 85 FAG 85.410, FAN 85.410 10.2005 - Platform / Chassis