You have no items added to your Cart

£7.92
Oil Filter Specifications Properties Data Filter type Screw-on Filter Height [mm] 260 Outer diameter [mm] 108 Thread Size 1 1/8" x 16 UNF Cross References Replaces Ref. No. Agco 40367914...
Oil Filter
Specifications
Properties | Data |
Filter type | Screw-on Filter |
Height [mm][mm] | 108 |
Thread Size | 1 1/8" x 16 UNF |
Cross References
Replaces | Ref. No. |
Agco | 40367914 |
Agco | 99100562 |
Athey | 485GB3191 |
Caterpillar | 1R-0658 |
Caterpillar | 1R-0739 |
Caterpillar | 1R-1807 |
Caterpillar | 1W-3300 |
Caterpillar | 2P-4004 |
Caterpillar | 3Y0-900X |
Caterpillar | 5P-1119 |
Claas | 00 0360 014 0 |
Demag | 69704773 |
Demag | 988693 |
Demag | 98869300 |
Deutz | 0117 4420 |
Dongfeng | D5000681013 |
ERF | GH27096 |
Fiat | 4253 7127 |
Fiat | 9910 0562 |
Foden | Y03601712 |
Foden | Y03725604 |
Foden | Y05008003 |
Foden | Y05809611 |
Foden | YO3601712 |
Foden | YO5008003 |
Ford | 5011417 |
Ford | 5011502 |
Freightliner | ABPN10GLF3675 |
Freightliner | DNP553191 |
Gardner | H27096 |
General Motors | 6439393 |
GMC | 6439392 |
Grove | 9414100547 |
Henschel | H200W23 |
Henschel | H200W24 |
Hino | 5221170569 |
Iveco | 4253 7127 |
Iveco | 4254 6374 |
Iveco | 5 0005 5336 |
Iveco | 50 0102 1129 |
Iveco | 50 1055 0600 |
JCB | 01/798593 |
Liaz | 5010550600 |
Liebherr | 7211206 |
Mack | 20539275 |
Mack | 21707136 |
Mack | 2191P553191 |
Mack | 21939324 |
Mack | 484GB3191C |
Mack | 485GB3191 |
Mack | 485GB3191A |
Mack | 485GB3191B |
Mack | 485GB3191C |
Mack | 485GB3191D |
Mack | 485GB3232 |
Mack | 5000133555 |
MAN | 51.05504.0056 |
MAN | 81.33215.0011 |
MAZ | 5010550600 |
Mercedes-Benz | 366 184 0255 |
Nissan | 52211-70569 |
Nissan | 52217-06577 |
Poclain | W1250599 |
Renault | 00 20 709 459 |
Renault | 48 5G B31 91A |
Renault | 48 5G B31 91B |
Renault | 50 00 133 555 |
Renault | 50 00 670 699 |
Renault | 50 00 670 700 |
Renault | 50 00 670 701 |
Renault | 50 00 670 796 |
Renault | 50 00 670 79L |
Renault | 50 00 681 013 |
Renault | 50 00 682 146 |
Renault | 50 01 021 129 |
Renault | 50 01 546 650 |
Renault | 50 01 846 641 |
Renault | 50 01 846 642 |
Renault | 50 10 550 600 |
Renault | 74 21 700 201 |
Renault | 74 23 114 230 |
Romania MAN | LUS4417 |
Romania MAN | PH4849 |
Scania | 1117285 |
Scania | 1117295 |
Scania | 1347726 |
Scania | 2059778 |
Scania | 2077885 |
Sisu | 1216400551 |
Ud Trucks | 5221170569 |
Ud Trucks | 5221706577 |
Volvo | 21401064 |
Volvo | 21707134 |
Volvo | 3130936 |
Volvo | 466634 |
Volvo | 4666343 |
Volvo | 4787362 |
Volvo | 4797362 |
Volvo | 60466634 |
Volvo | 6884417 |
Volvo | 85114041 |
Applications
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Agriculture Vehicle Parts | Agco, Claas, Deutz-Fahr |
Car Parts | Fiat, Ford, Gardner, General Motors, GMC, Mercedes, Nissan, Renault |
Construction Vehicle Parts | Athey, Caterpillar, Demag, Grove, JCB, Liebherr, Poclain |
Further Trucks | Dongfeng, ERF, Foden Trucks, Freightliner, Hino, Liaz, Mack, MAZ, Romania MAN, Sisu, UD Trucks |
Industrial Parts | Henschel |
Iveco Bus | Ares, Iliade, FR 1, PR 100 |
Renault Midliner, Midlum, D-Truck | Midlum |
Renault Trucks | CBH/CLM, Midlum, G, Manager, Maxter, R, Premium /TR/PR, Kerax AE Magnum, Magnum E-Tech |
Scania 4-Series | DSC-DC 9, DC 11, DSC-DC-DT 12, DSC 14 |
Scania Bus 4-/F-/K-/N-Series | 4-Series DC-DSC-DSI 9, OSC 9, DC 11, DC-DSC 12 F-/K-/N-Series DC 9, DC 11, DC-DT 12 |
Scania P-/G-/R-/T-Series | DC 9, DC 11, DC-DT 12 |
Volvo Bus 9/11/12/13 (D/DH engine) | D 12 A/B |
Volvo Bus B 10/12 (TD/THD engine) | THD 101 G/K, THD 102 K, THD 103 K, THD 104 K, TD 102 KF, TD 122 F, TD 123 E, D/DH 10 A, GH 10 A/B/C |
Volvo Bus B 5/6/7/8 | TD 73 E, D 6 A, D 7 A/B/C/D/E |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | TD 61/63, D 6 A, G 6 A, TD 71/73, D 7 A/B/C |
Volvo F/FL/N/NL 10/12/16 | TD 100/101, TD 102/103, TD 120/121, TD 122/123, TD 162/163, D 10 A, D 12 A |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | D 9 A/B, D 10 B, D 12 A/C/D/F, D 12 D Gen. 6, D 13 A/B/C |
Volvo FL 6 (2000-), FL, FE | D 6 B, G 6 B |
Volvo VM | VM |