You have no items added to your Cart

£2.86
Oil Filter Insert Specifications Properties Data Filter type Filter Insert Height [mm] 100 Inner diameter [mm] 18 Outer diameter [mm] 60 Cross References Replaces Ref. No. Astra 0190 2137 Astra...
Oil Filter Insert
Specifications
Properties | Data |
Filter type | Filter Insert |
Height [mm][mm][mm] | 60 |
Cross References
Replaces | Ref. No. |
Astra | 0190 2137 |
Astra | 0296 6261 |
Audi | T11 145 397 |
Bharatbenz | 000 466 2804 |
BMW | 0 661 135 |
BMW | 0 661 160 |
BMW | 11 42 0 661 132 |
BMW | 11 42 0 661 135 |
BMW | 11 42 0 661 160 |
BMW | 11 42 1 256 260 |
BMW | 11 42 9 061 088 |
BMW | 11 50 7 423 009 |
BMW | 11 50 7 425 104 |
BMW | 32 41 1 120 717 |
Chrysler | 1184 2225 |
Chrysler | 1842 225 |
Chrysler | 1844 901 |
Chrysler | 4660 204 |
Chrysler | 4660 604 |
DAF | 229348 |
DAF | 1500663 |
DAF | 2293248 |
DAF | 229348 |
DAF | 491810 |
DAF | 7632141111 |
DAF | 905480 |
DAF | BBU5866 |
Deutz | 0296 6251 |
Deutz | 0296 6261 |
Engesa | 2680500218 |
Fiat | 0026 9661 |
Fiat | 0190 2137 |
Fiat | 0269 6621 |
Fiat | 0296 6251 |
Fiat | 0296 6261 |
Fiat | 0991 4553 |
Fiat | 4255 9501 |
Fiat | 4548 1348 |
Ford | 5000674 |
Ford | 5000675 |
Ford | 5000676 |
Ford | 5011425 |
Ford | 5012553 |
Ginaf | OG0000084646 |
General Motors | 5577966 |
General Motors | 7984959 |
General Motors | 9975217 |
GMC | 5577966 |
GMC | 7984260 |
GMC | 7984959 |
GMC | 93156615 |
GMC | 97094732 |
Hanomag | 2889829M91 |
Hanomag | 371912793 |
Heuliez | 0404 5601 |
Iveco | 0096 6261 |
Iveco | 0126 8424 |
Iveco | 0190 2137 |
Iveco | 0190 8082 |
Iveco | 0269 6621 |
Iveco | 0296 6251 |
Iveco | 0296 6261 |
Iveco | 0991 4553 |
Iveco | 190 2137 |
Iveco | 296 6261 |
Iveco | 4255 3041 |
Iveco | 4255 9501 |
Iveco | 5 0312 0251 |
Iveco | 50 0082 0895 |
Iveco | 50 0101 8962 |
KHD | 0296 6251 |
KHD | 0296 6261 |
MAN | 81.47301.6005 |
MAN | 81.47307.0008 |
MAN | 85.40000.3330 |
Massey Ferguson | 2889829 |
Massey Ferguson | 2889829M91 |
Mercedes-Benz | 000 094 0404 |
Mercedes-Benz | 000 118 4225 |
Mercedes-Benz | 000 184 2225 |
Mercedes-Benz | 000 184 2325 |
Mercedes-Benz | 000 184 4701 |
Mercedes-Benz | 000 184 4901 |
Mercedes-Benz | 000 184 5801 |
Mercedes-Benz | 000 184 6301 |
Mercedes-Benz | 000 184 6525 |
Mercedes-Benz | 000 466 0204 |
Mercedes-Benz | 000 466 0404 |
Mercedes-Benz | 000 466 0604 |
Mercedes-Benz | 000 466 2804 |
Mercedes-Benz | 000 466 3004 |
Mercedes-Benz | 001 184 2225 |
Mercedes-Benz | 002 184 1125 |
Mercedes-Benz | 102 180 0109 |
Mercedes-Benz | 102 184 0425 |
Mercedes-Benz | 822 500 0030 |
Mercedes-Benz | 822 500 0232 |
Neoplan | 0132.003.00 |
Renault | 50 00 814 407 |
Renault | 50 00 820 895 |
Renault | 50 01 871 595 |
Renault | 50 21 107 375 |
Renault | 60 05 019 563 |
Renault | 60 05 019 804 |
Renault | 74 00 349 619 |
Renault | 74 20 580 233 |
Renault | 74 21 392 404 |
Renault | 84 99 135 552 |
Romania MAN | HD604 |
Same | 119590 |
Scania | 1343242 |
Scania | 153465 |
Scania | 153468 |
Scania | 1953094 |
Setra | 8.225.000.030 |
Setra | 8.225.000.232 |
Sisu | 1296311510 |
Sisu | 1696311510 |
Solaris | 5104504020 |
Steyr | 480.A4.70.0748 |
Steyr | 480A470060 |
Steyr | 480A470748 |
Steyr | 5011070580 |
Valtra | 216230 |
Van Hool | 632114112 |
Volvo | 15856180 |
Volvo | 20580233 |
Volvo | 21392404 |
Volvo | 349619 |
Volvo | 3496191 |
Volvo | 3496197 |
Volvo | 6612098 |
Volvo | 7349619 |
Volvo | 85103870 |
VW | 2V5 422 384 A |
VW | 400 700 504 |
VW | T11 145 397 |
Applications Short
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Agriculture Vehicle Parts | Hanomag, Massey Ferguson, Same, Steyr, Valtra |
Car Parts | Audi, BMW, Chrysler, Fiat, Ford, General Motors, GMC, Mercedes |
Construction Vehicle Parts | Astra |
DAF | F 2800/2900/3200, F 3300/3600, N 2800, F 45/55, LF 55, F 65/75/85/95, CF 65/75/85, 65/75/85 CF, 95 XF, XF 95/105, Bus |
Further Buses | Heuliez, Solaris, Van Hool |
Further Trucks | Ginaf, Romania MAN, Sisu |
Industrial Parts | Deutz, KHD, Sisudiesel |
Iveco | PA, Zeta, TurboZeta, MK, Eurocargo, M, TurboTech, TurboStar, EuroTech, EuroStar, Stralis, AD/AT/AS Stralis, P, EuroTrakker, AD/AT Trakker, Euromover |
Iveco Bus | EuroRider |
Iveco Daily | Daily I, Daily II /TurboDaily, Daily III |
MAN Bus / Neoplan | SL/SG/S/SR/SD, NL/NG/ND/NM, EL/L/RH, Lion's City/Classic/Coach, Regio/Star Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | F 9, G/M/F 90, L/M/F 2000 |
MAN TGA/TGL/TGM/TGS/TGX | TGL/TGM, TGA/TGS/TGX |
Mercedes-Benz Actros/Antos/Arocs/Axor | Actros 1 950/952/953/954; Actros 2/3 930/932/933/934; Actros 4, Antos 963; Arocs 964; Axor 374/375/940/942, 943/944/950/952, 953/954/958 |
Mercedes-Benz Atego/Econic | Atego 1/2 375/950/952/953, 970/972/975/975, 976 Econic 1/2 956/957 |
Mercedes-Benz L-Series | BM 343/346/349/380, 381/383/385, 616/617/673/674, 675/676/677/678 |
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series | BM 300/301/307/345, 356/357/364/373, 382/384/390/397, 600/612/684/688 Setra |
Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series | BM 390/410/444/628, 629/632/633/634, 685/688 |
Mercedes-Benz SK/MK/NG-Series | BM 380/381/383/385, 387/389, 391/393/395, 615/616/617/619, 620/621/622/623, 624/625, 645/646/647/648, 649, 650/651/652/653, 654/655/656/657, 658/659 |
Miscellaneous | Engesa |
Renault Master/Mascott, Opel Movano, Nissan Interstar/NV400 | Mascott, Messenger, Gamme B |
Renault Midliner, Midlum, D-Truck | M/S/ME/SE/CE, Midlum |
Renault Trucks | C/CBH/CLM, M/S/ME/SE/CE, G, Manager, Maxter, R, Major, Midlum, Premium /TR/PR, Premium II TR/PR, Kerax /DXi 11/13, AE, AE Magnum, Magnum E-Tech, C/K/T |
Scania 2-/3-Series | 82, 92, 112, 142 93, 113, 143 |
Scania 4-Series | 94, 114, 124, 144, 164 |
Scania Bus 3-Series | F/K 93, F/K/L/N 113 |
Scania Bus 4-/F-/K-/N-Series | 4-Series F-/K-/N-Series |
Scania L-/P-/G-/R-/S-Series | DC 9, DC 13, DC 16 |
Scania P-/G-/R-/T-Series | P/G/R/T |
Volvo Bus 9/11/12/13 (D/DH engine) | B 9 L /R /S, B 11 R, B 12 /B /M /R |
Volvo Bus B 10/12 (TD/THD engine) | B 10 B /BLE, B 10 L /M, B 12, Super Olympian |
Volvo Bus B 5/6/7/8 | B 6 BLE /R, B 7 /F /FB /L /R |
Volvo Construction/Penta | x |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FL 6 608-619 1985-1996, FL 6 1996-2000, FL 7 1985-2000, FM 7 1998-2001 |
Volvo F/FL/N/NL 10/12/16 | F 10 1984-1995, F 12 1984-1995, F 16, FL 10/12, N 10/12 |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | FH 12 1993-2005, FH 16 1993-2006, FM 9 2001-2005, FM 10, FM 12 1998-2005, FH/FM 2005-2012, FMX, NH 12 |
Volvo FL 6 (2000-), FL, FE | FL 6 2000-2006 |
Volvo VM | VM |
VW Car | Volkswagen |
Alternatives
Replaces | Ref. No. |
Ac | AC66 |
Ac | AC179 |
Ac | PF329 |
Ac | AC10062R |
Alco | MD165 |
Alco | MD215 |
American Parts | 702 |
Ap Lockheed | FH82 |
Ap Lockheed | AP103 |
Ap Lockheed | 574082 |
Ap Lockheed | AP3394 |
Ap Lockheed | LK3394 |
Ap Lockheed | APH3394A |
Ape Industri Ab | AF680A |
Armafilt | OB601000 |
Asas | AS132 |
Asas | ML138 |
Baldwin | P106HD |
Big A | 91131 |
Big A | 92314 |
Bmw | 32411120717 |
Bosch | P9820 |
Bosch | 2603HE |
Bosch | 1457429820 |
Carquest | 84131 |
Case-Ih Cnh | 8947 |
Case-Ih Cnh | 480A470060 |
Case-Ih Cnh | 480A470748 |
Cew Filters | 3134000 |
Champ | P146 |
Champion Laboratories | P803 |
Chrysler | 4660204 |
Chrysler | 4660604 |
Chrysler | 11842225 |
Clean | ML26 |
Coopers | G530 |
Coopers | G765 |
Coopers | G976 |
Coopers | AZH001 |
Coopers | HEM6001 |
Coopers | HEM6176 |
Crosland | 697 |
DAF | 229348 |
DAF | 491810 |
DAF | 229348 |
DAF | 491810 |
DAF | 2293248 |
Deutz | 2966251 |
Deutz | 2966261 |
Donaldson | P550309 |
Donit | 411053 |
Dresser | 261627R91 |
Dresser | 262146R94 |
Fiaam | FA4003 |
Fiaam | FA4533 |
Fiaam | FA4018A |
Fiat | 1902137 |
Fiat | 2966251 |
Fiat | 2966261 |
Fiat | 1902137 |
Fiat | 2966261 |
Fil | ML138 |
Filt | FF115 |
Filt | FF104ZF |
Filtrauto Uk | 697 |
Finn Equipment | FFP10031 |
Finn Filter | FFP10031 |
Fleetguard | HF6162 |
Fleetrite | HFR86162 |
Fram | C8246 |
Fram | CH5576 |
Fram | CH234PL |
Fram | CH803APL1 |
Furukawa | 261627R91 |
Furukawa | 262146R94 |
Giesse | LH42 |
Gif | LI221 |
Gm | 7984260 |
Gm | 9975217 |
Gm | 88892858 |
Greyfriars | 613P |
Gud | G515 |
Gud | G976 |
Hanomag Traktoren | 4660404 |
Hanomag Traktoren | 2879829M91 |
Hanomag Traktoren | 2889829M91 |
Hastings | LF372 |
Havam | HD0309 |
Hengst | E1018H |
Hengst | E10H02 |
Imperial | 04HF6162 |
Iveco | 966261 |
Iveco | 1902137 |
Iveco | 2966251 |
Iveco | 2966261 |
Iveco | 2966261 |
Jura Filtration | SH56212 |
Kaessbohrer | 8225000030 |
Khd | 2966251 |
Khd | 2966261 |
Knecht | HX15 |
Knecht | AF121 |
Knecht | EH2681 |
Leyland-Daf | BBU5866 |
Leyland-Daf | 100CP2206 |
Luber-Finer | LH8504 |
Luber-Finer | LFP8504 |
Lucas | F5517 |
Lucas | F5517K |
Mahle | HX15 |
Mahle | AF121 |
Mahle | EH326 |
Mahle | EH2681 |
Mahle | O98100M1 |
MAN | 81473016005 |
Mann & Hummel | H6010 |
Mann & Hu |