You have no items added to your Cart
£4.62
Fast Lead Screw, Large Size, Toolhead Recess Operation, 3.1mm Max Outer Panel Thickness Cross References Replaces Ref. No. Agrale 6112005007007 Alexander Dennis AB9730110000 Ashok Leyland 445332009 Bedford A4031925 Daewoo 3454401550...
Fast Lead Screw, Large Size, Toolhead Recess Operation, 3.1mm Max Outer Panel Thickness
Cross References
Replaces | Ref. No. |
Agrale | 6112005007007 |
Alexander Dennis | AB9730110000 |
Ashok Leyland | 445332009 |
Bedford | A4031925 |
Daewoo | 3454401550 |
DAF | MZK4110 |
DAF | 1519331 |
DAF | 689331 |
DAF | 689331 |
DAF | 1082666 |
DAF | 3162118 |
DAF | 317315 |
DAF | 42125234 |
Doll | 7019169 |
Erf | 4047273 |
Evobus | 82855140000 |
Faun | 99707731617 |
Faymonville | 319 |
Faymonville | 319 |
Feldbinder | 1546 |
Ford | 4C462K422AA |
Freightliner | TDAS9730110000 |
Fruehauf | CF3520600 |
Fruehauf | A21316000003047B |
Goldhofer | 200275 |
Hendrickson | 9730110000 |
Ikarbus | 1614101 |
Ikarbus | 1614106 |
Irisbus | 42125234 |
Irisbus | 5801101681 |
Iveco | 42125234 |
Iveco | 5801101681 |
Iveco | 3307710R91 |
Iveco | 114519 |
Iveco | 1082666 |
Iveco | 3162118 |
Iveco | 317315 |
Iveco | MZK4110 |
Kalmar Irion | 1716070091 |
Kempf | 2103009 |
Kenworth | S973-011-000-0 |
Komatsu | 55115540 |
Krone | 505821202 |
Krone | 500945165 |
Krone | 945165 |
Kässbohrer | 21151102179 |
Kögel | 175565 |
Langendorf | 1133395 |
Leyland Daf | MZK4110 |
Liebherr | 502657508 |
Liebherr | 502957601 |
Liebherr | 5029846 |
Liebherr | 502984608 |
Mack | 8235-S9730110000 |
Mack | 6300-9730110000 |
Mafi | 5662006 |
MAN | 81251506011 |
MAN | 81436096005 |
MAN | 81436096008 |
MAN | 81521166008 |
MAN | 81521166010 |
MAN | 81521166013 |
MAN | 81521166014 |
MAN | 81521166016 |
MAN | 81521166019 |
MAN | 81521166020 |
MAN | 81521166021 |
MAN | 81521166022 |
MAN | 81521166023 |
MAN | 81521166035 |
MAN | 81521166036 |
MAN | 81521166037 |
MAN | 81521166043 |
MAN | 81521166047 |
MAN | 81521166049 |
MAN | 9730110000 |
MAN | N1011018624 |
MAN | 4047273 |
Mercedes-Benz | 0004293044 |
Mercedes-Benz | 0004296544 |
Mercedes-Benz | 0014292044 |
Mercedes-Benz | 0014295444 |
Mercedes-Benz | 0014296044 |
Mercedes-Benz | 0014296844 |
Mercedes-Benz | 0014299144 |
Mercedes-Benz | 0024290744 |
Mercedes-Benz | 0024298444 |
Mercedes-Benz | 0024299244 |
Mercedes-Benz | 0024299344 |
Mercedes-Benz | 0024299444 |
Mercedes-Benz | 0034291644 |
Mercedes-Benz | 0034295244 |
Mercedes-Benz | 0034295344 |
Mercedes-Benz | 0034295944 |
Mercedes-Benz | 533531906010 |
Meritor | S9730110000 |
Meiller | 7.99009E+13 |
Navistar | S9730110000 |
Neoplan | 112231500 |
Orthaus | 49500721000 |
Paccar | 1444054 |
Peterbilt | S973-011-000-0 |
Renault | 24733005 |
Renault | 24733005 |
Renault | 5010045796 |
Scania | 1322986 |
Scania | 2090235 |
Schmitz Cargobull | S050318 |
Schmitz Cargobull | 50317 |
Schmitz Cargobull | 50317 |
Schwarzmüller | 22753 |
Shaanxi | 6112KG3527010 |
Solaris | 1122315000 |
Steyr | 79000360311 |
Steyr | 79200360048 |
Steyr | 89000360397 |
Steyr | 99014360047 |
Steyr | 99100360074 |
Steyr | 5.33532E+11 |
Terex | 55115540 |
Toho Car | Z3-1600300 |
Tirsan | 21151102179 |
Van Hool | 637206820 |
VDL | 28210200400 |
VDL | 20215552 |
VDL | 215552 |
Volvo | 3173150 |
Volvo | 348909 |
Volvo | 6886834 |
Volvo | 1606709 |
Volvo | 1197892 |
Volvo | 1082666 |
Volvo | 8551104 |
Volvo | 11117866 |
Volvo | 3162118 |
Volvo | 317315 |
Volvo | 42125234 |
Volvo | MZK4110 |
Volvo | TDA S9730110000 |
Volvo | WAB9730110000 |
Specifications
Properties | Data |
Operating pressure to [bar] | 10 |
Thread Measurement 1 | M16 x 1,5 |
Thread Measurement 2 | M22 x 1,5 |