You have no items added to your Cart
£30.80
Compartment Lock, Square Recess, Door Thickness: 1 - 11 - Grip Range: 1-14 Wrightbus NBFL Applications Key Part Number Description Qty on NBFL 4 PSV/58/099 Rear Dome Engine Door Assembly...
Compartment Lock, Square Recess, Door Thickness: 1 - 11 - Grip Range: 1-14
Wrightbus NBFL Applications
Key | Part Number | Description | Qty on NBFL |
4 | PSV/58/099 | Rear Dome Engine Door Assembly | 1 |
4 | PSV/58/100 | Rear Dome Engine Door Panel Only | 1 |
1 | PSV/12/911 | Concealed Hinge | 6 |
2 | PSV/12/716 | Push to Close Latch | 1 |
3 | PSV/60/160 | M6 x 20 Cad Bolt | 8 |
5 | PSV/58/096 | Engine Door Coolant Flap | 1 |
6 | PSV/60/161 | M6 Self Finish Hex Nyloc Nut | 8 |
7 | PSV/43/667 | M8 Cad Plated Nyloc Nut | 16 |
8 | PSV/60/162 | Assembly | 4 |
9 | PSV/56/169 | Nyloc Nut | 2 |
10 | PSV/60/163 | 8mm Flat Washer | 16 |
11 | PSV/60/164 | M6 Bright Steel Washer | 16 |
12 | PSV/60/165 | M4 Flat Washer | 2 |
13 | PSV/58/102 | Engine Door Access Panel Insulation | 1 |
14 | PSV/60/166 | Rear Engine Door Hinge Bracket | 4 |
15 | PSV/60/167 | Engine Door Strengthening Panel | 1 |
16 | PSV/60/168 | Coolant Flap Locate Plate | 2 |
17 | PSV/60/169 | Coolant Flap Locate Plate | 2 |
18 | PSV/50/988 | Coolant Flap Lock Attach Bracket | 1 |
19 | PSV/60/170 | Flap Lock Attach Plate Assembly | 1 |
20 | M3_Washer | M3 Washer | 4 |
21 | M3x16_Screw | M3 x 16 Screw | 4 |
PSV/12/307 | Compression Latch | 3 |
Related Parts
Part Number | Locking Style | Door Thickness | Grip Range | A | Finish |
PSV/12/094 | Non Locking | 1-11 |
1-14 | 29 | Black |
PSV/12/302 | Non Locking | 1-11 | 14 - 29 | 44 | Black |
PSV/12/095 | Non Locking | 1-11 | 29 - 45 | 60 | Black |
PSV/12/303 | Non Locking | 1-11 | 45 - 57 | 72 | Black |
PSV/12/307 | Square Recess | 1-11 | 1-14 | 29 | Black |
PSV/12/304 | Square Recess | 1-11 | 14 - 29 | 44 | Black |
PSV/12/305 | Square Recess | 1-11 | 29 - 45 | 60 | Black |
PSV/12/306 | Square Recess | 1-11 |
45 - 57 | 72 | Black |