You have no items added to your Cart
£15.00
24V Washer Pump Specifications Properties Data Fitting Position Driver Cab Operating Mode Electric Voltage [V] 24 Cross References Replaces Ref. No. Claas 00 0014 779 0 DAF 665345 DAF 1852905...
24V Washer Pump
Specifications
| Properties | Data | |
| Fitting Position | Driver Cab | |
| Operating Mode | Electric | |
| Voltage [V] | 24 |
Cross References
| Replaces | Ref. No. |
| Claas | 00 0014 779 0 |
| DAF | 665345 |
| DAF | 1852905 |
| DAF | 665345 |
| Iveco | 0966 5345 |
| Iveco | 966 5345 |
| MAN | 81.26485.6016 |
| Mercedes-Benz | 000 860 1126 |
| Mercedes-Benz | 000 860 1226 |
| Mercedes-Benz | 000 860 3226 |
| Mercedes-Benz | 000 869 1126 |
| Mercedes-Benz | 000 869 3621 |
| Mercedes-Benz | 2.46E+11 |
| Scania | 295970 |
| VW | 690 955 651 |
Applications Short
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
| Agriculture Vehicle Parts | Claas |
| Car Parts | Mercedes |
| DAF | F 800/1000/1100, F 1300/1600/1700, F 1800/1900/2100, F 2300/2500/2700, F 2800/2900/3200, F 3300/3600, N 2800, F 65/75/85/95, 65/75/85 CF, 95 XF, Bus |
| Iveco | MK |
| MAN F/M/L 2000, F/M/G 90, F 7/8/9 | G 90 |
| Mercedes-Benz L-Series | Cabin 670/673/674 |
| Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series | BM 300/301/356/357, 397/600 |
| Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series | BM 410/444 |
| Mercedes-Benz SK/MK/NG-Series | Cabin 385/387/389 |
| Scania 2-/3-Series | 82, 92, 112, 142 -- chassis 1094128 |
| VW Car | x |


