You have no items added to your Cart
£9.60
24V 20 Amp Changeover Relay Specifications Description Current product Designation Changeover relay Type formula MR204 Supplemental information Without holder Color black/grey Type of housing Plastic housing Switch function without wiper...
24V 20 Amp Changeover Relay
Specifications
| Description | Current product |
| Designation | Changeover relay |
| Type formula | MR204 |
| Supplemental information | Without holder |
| Color | black/grey |
| Type of housing | Plastic housing |
| Switch function | without wiper function |
| Number of poles | 5 |
| Degree of protection of the housing | IP5K4 |
| Degree of protection of the connections | IP20 |
| Relay function | Changeover contact relay |
| Rated current | 20,000 A |
| Operating voltage up to | 16,00 V |
| Operating voltage from | 31,00 V |
| Nominal voltage | 24,000 V |
| Degree of protection | IP5K4 |
| Total resistance | 32,00 Ohm |
| Temperature range up to | 85,00 C |
| Temperature range from | -40,00 C |
| Replacement part note | - |
Cross References
| Replaces | Ref. No. |
| Case Ih | 71403888 |
| Claas | 00 0214 492 0 |
| DAF | 67378 |
| DAF | 867518 |
| DAF | 1519524 |
| DAF | 67378 |
| DAF | 867518 |
| Faun | 1731168 |
| Fiat | 0117 2393 |
| Hanomag | 3097003M1 |
| Hanomag | 4901665M1 |
| Hanomag | 5.94512E+12 |
| Henschel | 5.94512E+12 |
| Iveco | 0117 2393 |
| Iveco | 0480 4050 |
| Iveco | 0480 4051 |
| Iveco | 117 2393 |
| Iveco | 50 0028 7954 |
| Iveco | 50 0614 3961 |
| Iveco | 50 1030 6922 |
| Iveco | 9947 4025 |
| KHD | 0117 2393 |
| KHD | 0419 4494 |
| Krone | 505821657 |
| Liebherr | 6301215 |
| Liebherr | 630121508 |
| MAN | 81.25902.0199 |
| MAN | 81.25902.6005 |
| MAN | 88.25902.6005 |
| Mercedes-Benz | 000 545 5805 |
| Mercedes-Benz | 003 545 9805 |
| Mercedes-Benz | 004 545 1105 |
| Mercedes-Benz | 004 545 3305 |
| Mercedes-Benz | 004 545 6405 |
| Renault | 50 00 287 954 |
| Renault | 50 06 143 961 |
| Renault | 50 10 207 197 |
| Renault | 50 10 306 869 |
| Renault | 50 10 306 907 |
| Renault | 50 10 306 922 |
| Renault | 74 21 244 697 |
| Schmitz Cargobull | 63488 |
| Steyr | 5.89931E+11 |
| Unic-Simca | 1172393 |
| Volvo | 14026371 |
| Volvo | 21244697 |
| Volvo | 9518230 |
Applications
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
| Agriculture Vehicle Parts | Case IH, Claas, Hanomag, Steyr |
| Car Parts | Fiat, Mercedes |
| Construction Vehicle Parts | Faun, Liebherr |
| DAF | Bus |
| Further Trucks | Unic-Simca |
| Industrial Parts | Henschel, KHD |
| MAN Bus / Neoplan | SL/SG/S/SR/SD, NL/NG/ND/NM, EL/L, Lion's City/Classic/Coach Centroliner, Skyliner, Tourliner |
| MAN F/M/L 2000, F/M/G 90, F 7/8/9 | M/F 90, L/M/F 2000 |
| Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series | BM 613 |
| Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series | BM 613/628 |
| Renault Midliner, Midlum, D-Truck | Midlum /II /DXi 5/7, D |
| Renault Trucks | Midlum /II /DXi 5/7, Premium /TR/PR, Premium II TR/PR, Kerax, AE, AE Magnum, D/C/K/T |
| Volvo Bus 9/11/12/13 (D/DH engine) | B 12 /B /M |
| Volvo Bus B 10/12 (TD/THD engine) | B 10 B /BLE, B 10 L /M, B 58 (BR) chassis 304121 --; Super Olympian |
| Volvo Bus B 5/6/7/8 | B 6 BLE, B 7 L /DD, B 7 R chassis 1-9999 |
| Volvo Construction/Penta | x |
| Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FL 608-619 1985-1996, FL 6 1996-2000, FL 7 1985-2000, FLC 1997-2000, FM 7 1998-2001 |
| Volvo F/FL/N/NL 10/12/16 | FL 10 |
| Volvo FL 6 (2000-), FL, FE | FL 6 2000-2006, FL/FE 2006- |


