You have no items added to your Cart
£26.40
Compartment Lock - Keyed - Raised - Grip Range: 23 - 46mm - Black Wrightbus Stealth/Streetdeck Applications Part Number Description PSV/130/199 Wrightbus Stealth Nearside Engine Door PSV/125/101 Stainless Steel Hinge...
Compartment Lock - Keyed - Raised - Grip Range: 23 - 46mm - Black
Wrightbus Stealth/Streetdeck Applications
| Part Number | Description |
| PSV/130/199 | Wrightbus Stealth Nearside Engine Door |
| PSV/125/101 | Stainless Steel Hinge |
| PSV/12/093 | Compartment Lock |
| PSV/11/500 | Steel Hinge |
| PSV/13/423 | Check Strap Bracket |
| PSV/130/201 | Bracket |
| PSV/10/052 | Limit Switch |
Related Parts
| Part Number | Locking Style | Door Thickness | Grip Range | A |
| PSV/12/242 | Keyed | Raised | 1-24 | Chrome |
| PSV/12/243 | Keyed | Raised | 23 - 46 | Chrome |
| PSV/12/092 | Keyed | Raised | 1-24 | Black |
| PSV/12/093 | Keyed | Raised | 23 - 46 | Black |
| PSV/12/247 | 4mm Hex | Raised | 1-24 | Chrome |
| PSV/12/249 | 4mm Hex | Raised | 23 - 46 | Chrome |
| PSV/12/246 | 4mm Hex | Raised | 1-24 | Black |
| PSV/12/248 | 4mm Hex | Raised | 23 - 46 | Black |
| PSV/12/250 | Non Locking | Flush | 1-24 | Chrome |
| PSV/12/251 | Non Locking | Flush | 23 - 46 | Chrome |
| PSV/12/088 | Non Locking | Flush | 1-24 | Black |
| PSV/12/089 | Non Locking | Flush | 23 - 46 | Black |
| PSV/12/245 | Non Locking | Raised | 1-24 | Chrome |
| PSV/12/244 | Non Locking | Raised | 23 - 46 | Chrome |
| PSV/12/090 | Non Locking | Raised |
1-24 |
Black |
| PSV/12/091 | Non Locking | Raised | 23 - 46 | Black |


