You have no items added to your Cart

£1.00
M8 x 1.25 Screw, 20mm Length Applications Compact Vehicle brand Model, Engine, Gearbox, Axle, Cabin Car Parts BMW, Fiat, Lancia, Mitsubishi, Nissan, Renault, Toyota Mercedes-Benz Actros/Antos/Arocs/Axor Actros 1 950/952/953/954; Actros...
M8 x 1.25 Screw, 20mm Length
Applications Compact
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Car Parts | BMW, Fiat, Lancia, Mitsubishi, Nissan, Renault, Toyota |
Mercedes-Benz Actros/Antos/Arocs/Axor | Actros 1 950/952/953/954; Actros 4, Antos 963; Arocs 964; Axor 374/375/940/942, 943/944/950/952, 953/954 |
Mercedes-Benz Atego/Econic | Atego 1/2 375/950/952/953, 954/970/972/974, 975/976; Atego 3 967 Econic 1 957 |
Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series | BM 382/410/613/628, 629/632/633/634, 671 |
Mercedes-Benz Sprinter | Sprinter 901/902/903/904, 905 M 111 E20/E23 |
Renault Trucks | D/K |
Scania 2-/3-Series | K 402-3, K 432-7/8/10/14, K 442-2 |
Scania 4-Series | DSC-DC 9, DSC 11, DSC-DC-DT 12, DSC 14, DC 16 |
Scania Bus 3-Series | DSC 11 81 motor 5360073 -- |
Scania Bus 4-/F-/K-/N-Series | 4-Series F/K/L/N 94, F/K 114, K 124 F-/K-/N-Series F/K/N |
Scania L-/P-/G-/R-/S-Series | DC 7, DC-OC 9, DC-OC 13, DC 16 R 560, R 660/665/780, RP 835 CG/CR/CS |
Scania P-/G-/R-/T-Series | DC 9, DC 11, DC-DT 12, DC 13, DC 16 |
Volvo Bus 9/11/12/13 (D/DH engine) | B 9 L /R /S /TL, B 11 R, B 12 /B /M /R, B 13 R |
Volvo Bus B 10/12 (TD/THD engine) | B 10 B /BLE, B 10 L /M, B 12, Olympian, Super Olympian |
Volvo Bus B 5/6/7/8 | B 5 LH, B 6 /BLE /R, B 7 /F /R, B 7 L /DD |
Volvo Construction/Penta | x |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FL 608-619 1985-1996, FL 6 1996-2000, FL 7 1985-2000, FLC 1997-2000, FM 7 1998-2001 |
Volvo F/FL/N/NL 10/12/16 | F 10/12/16, FL 10/12, N 10/12 |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | D 9 A/B, D 11 A/B/C, D 12 A/C/D/F, D 12 D Gen. 6, D 13 A/B/C, D 16 A/B/C/E/G |
Volvo FL 6 (2000-), FL, FE | FL 6 2000-2006, FL/FE 2006- |
Volvo VM | VM |
Cross References
Replaces | Ref. No. |
BMW | 07 11 9 915 171 |
BMW | 71 19 9 906 181 |
BMW | 71 19 9 913 657 |
Fiat | 0407 1817 |
Fiat | 1476 1174 |
Fiat | 1604 3611 |
Fiat | 1604 3630 |
Fiat | 1604 3634 |
Fiat | 407 1817 |
Fiat | 5519 2203 |
Lancia | 1166 9324 |
Mercedes-Benz | 910105 008004 |
Mitsubishi | MD726990 |
Mitsubishi | MD736249 |
Mitsubishi | MF240055 |
Mitsubishi | MF241255 |
Nissan | 01121-02901 |
Nissan | 08116-8252G |
Nissan | 08116-82537 |
Nissan | 08126-8251E |
Renault | 74 00 946 173 |
Renault | 77 03 019 091 |
Renault | 77 03 019 213 |
Renault | 77 03 602 116 |
Renault | 77 03 602 206 |
SAF | 4.343.2912.01 |
Scania | 1447175 |
Scania | 812516 |
Toyota | 91511-60825 |
Toyota | 91511-B0825 |
Toyota | 91651-B0825 |
Toyota | 91655-40825 |
Volvo | 946173 |
Specifications
Properties | Data |
Parameter | B |
Quality/ Grade | 8.8 |
Screw length below head [mm] | 20 |
Spanner Size | 12 |
Thread Size | M8 x 1,25 |