You have no items added to your Cart
£10.85
Oil Pressure Valve Specification Properties Data Thread Size M12 x 1,75 Spanner Size 17 Length [mm] 28.5 Applications Vehicle brand Model, engine, gearbox, axle, cab MAN Chassis FOC, HOC MAN...
Oil Pressure Valve
Specification
| Properties | Data |
| Thread Size | M12 x 1,75 |
| Spanner Size | 17 |
| Length [mm] | 28.5 |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab |
| MAN Chassis | FOC, HOC |
| MAN CLA | CLA 2007 - 2018 |
| MAN D-engines | D 0224, D 0226, D 0824, D 0826, D 0834, D 0836 |
| MAN E-engines | E 0824, E 0826, E 0834, E 0836 |
| MAN F 7/8/9 | F 9 |
| MAN G/M/F 90 | G 90, M 90 |
| MAN Lion's | Lion's City, Lion's Classic |
| MAN L/M/F/E 2000 | E 2000, L 2000, M 2000 |
| MAN N-Busse | ND, NG, NL, NM |
| MAN S-Busse | SG, SÜ |
| MAN Sonstige Busse | EL |
| MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0 |
| MAN ÜL-Busse | ÜL Intercity |
| Neoplan Neoplan | Centroliner |
Cross References
| Replaces | Ref. no. |
| MAN | 51.05405.5016 |
| MAN | 51.05405.5019 |
| MAN | 51.05405.5024 |
| MAN | 51.05406.0032 |
| MAN | 51.05406.0034 |


