You have no items added to your Cart

£66.00
Belt Tensioner Specifications Properties Data Outer diameter [mm] 74 Width [mm] 38 Cross References Replaces Ref. No. Renault 74 20 739 751 Renault 74 20 935 521 Renault 74 21...
Belt Tensioner
Specifications
Properties | Data |
Outer diameter [mm][mm] | 38 |
Cross References
Replaces | Ref. No. |
Renault | 74 20 739 751 |
Renault | 74 20 935 521 |
Renault | 74 21 422 765 |
Volvo | 20739751 |
Volvo | 20935521 |
Volvo | 21422765 |
Applications Short
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Renault Trucks | Premium II TR/PR, Kerax /DXi 11/13, Magnum DXi 13, C/K/T |
Volvo Bus 9/11/12/13 (D/DH engine) | B 11 R |
Volvo Bus B 10/12 (TD/THD engine) | B 10 L chassis 109567 -- |
Volvo Construction/Penta | x |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FM 7 |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | FH 13 2005-, FM 9 2001-2009, FM 11 2009-, FM 13 2005-, FMX |
Volvo VM | Volvo VM |
Applications
Vehicle brand | Model | Year(s) | Type | kW | HP | ccm |
Renault | RENAULT TRUCKS Kerax 370.18 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.18 | 01.2001 - | Truck Tractor | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.18 | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.18 | 10.2005 - | Truck Tractor | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Concrete Mixer | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Dump Truck | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Truck Tractor | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Concrete Mixer | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Dump Truck | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Truck Tractor | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.32 | 01.2001 - | Concrete Mixer | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.32 | 01.2001 - | Dump Truck | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.32 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.32 | 10.2005 - | Concrete Mixer | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.32 | 10.2005 - | Dump Truck | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.32 | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.18 | 10.2005 - | Platform / Chassis | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.18 | 10.2005 - | Truck Tractor | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.26 | 10.2005 - | Concrete Mixer | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.26 | 10.2005 - | Dump Truck | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.26 | 10.2005 - | Platform / Chassis | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.26 | 10.2005 - | Truck Tractor | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.32 | 10.2005 - | Concrete Mixer | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.32 | 10.2005 - | Dump Truck | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.32 | 10.2005 - | Platform / Chassis | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Kerax 420.26 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 450.18 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.18 | 10.2005 - | Truck Tractor | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.26 | 10.2005 - | Concrete Mixer | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.26 | 10.2005 - | Dump Truck | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.26 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.26 | 10.2005 - | Truck Tractor | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.32 | 10.2005 - | Concrete Mixer | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.32 | 10.2005 - | Dump Truck | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.32 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 460.32 | 05.2006 - | Concrete Mixer | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Kerax 460.32 | 05.2006 - | Dump Truck | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Kerax 460.32 | 05.2006 - | Platform / Chassis | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Kerax 500.32 | 05.2006 - | Concrete Mixer | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Kerax 500.32 | 05.2006 - | Dump Truck | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Kerax 500.32 | 05.2006 - | Platform / Chassis | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 440.19 | 03.2009 - | Platform / Chassis | 323 | 440 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 440.19 | 03.2009 - | Truck Tractor | 323 | 440 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 460.18 T | 05.2006 - | Truck Tractor | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 460.24 | 05.2006 - | Platform / Chassis | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 460.25 | 05.2006 - | Platform / Chassis | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 460.26 | 05.2006 - | Platform / Chassis | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 460.26 T | 05.2006 - | Truck Tractor | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 480.19 | 03.2009 - | Platform / Chassis | 353 | 480 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 480.19 | 03.2009 - | Truck Tractor | 353 | 480 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 480.26 | 03.2009 - | Platform / Chassis | 353 | 480 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 480.26 | 03.2009 - | Truck Tractor | 353 | 480 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 500.18 T | 05.2006 - | Truck Tractor | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 500.24 | 05.2006 - | Platform / Chassis | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 500.25 | 05.2006 - | Platform / Chassis | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 500.26 | 05.2006 - | Platform / Chassis | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 500.26 T | 05.2006 - | Truck Tractor | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.18 | 08.2009 - | Truck Tractor | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.19 | 08.2009 - | Platform / Chassis | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.19 | 08.2009 - | Truck Tractor | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.24 | 08.2009 - | Platform / Chassis | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.25 | 08.2009 - | Platform / Chassis | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.25 | 08.2009 - | Truck Tractor | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.26 | 08.2009 - | Platform / Chassis | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.26 | 08.2009 - | Truck Tractor | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 280.18 D | 10.2005 - | Platform / Chassis | 206 | 280 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 280.26 | 10.2005 - | Platform / Chassis | 206 | 280 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 320.18 | 05.2006 - | Truck Tractor | 235 | 320 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 320.18 D | 10.2005 - | Platform / Chassis | 235 | 320 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 320.26 | 10.2005 - | Platform / Chassis | 235 | 320 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 340.26 | 10.2006 - | Platform / Chassis | 247 | 340 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 370.18 D | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 370.18 D | 10.2005 - | Truck Tractor | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 370.26 | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 380.18 | 10.2006 - | Platform / Chassis | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 380.19 | 10.2006 - | Truck Tractor | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 380.26 | 10.2006 - | Platform / Chassis | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 410.18 D | 10.2005 - | Platform / Chassis | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 410.18 D | 10.2005 - | Truck Tractor | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 410.26 | 10.2005 - | Platform / Chassis | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 430.18 | 10.2006 - | Platform / Chassis | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 430.19 | 10.2006 - | Truck Tractor | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 430.26 | 10.2006 - | Platform / Chassis | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 450.18 D | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 460.19 | 10.2006 - | Platform / Chassis | 339 | 460 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 460.19 | 10.2006 - | Truck Tractor | 339 | 460 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Lander 380.19 | 10.2006 - | Platform / Chassis | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Lander 380.19 | 10.2006 - | Truck Tractor | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Lander 380.26 | 10.2006 - | Platform / Chassis | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Lander 380.32 | 10.2006 - | Platform / Chassis | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Lander 430.18 | 10.2006 - | Platform / Chassis | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Lander 430.18 | 10.2006 - | Truck Tractor | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Lander 430.26 | 10.2006 - | Platform / Chassis | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Lander 430.26 | 10.2006 - | Truck Tractor | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Lander 430.32 | 10.2006 - | Platform / Chassis | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Lander 440.18 | - | Truck Tractor | 324 | 440 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Lander 440.19 | - | Truck Tractor | 324 | 440 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Lander 440.26 | - | Truck Tractor | 324 | 440 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Lander 440.32 | - | Platform / Chassis | 324 | 440 | 10800 |
Renault |