You have no items added to your Cart
£7.52
Rubber Bushing Specifications Properties Data Fitting Position Front Axle left and right Height [mm] 76.5 Inner diameter [mm] 49 Length [mm] 99 Width [mm] 83 Cross References Replaces Ref. No....
Rubber Bushing
Specifications
| Properties | Data |
| Fitting Position | Front Axle left and right |
| Height [mm][mm][mm][mm] | 83 |
Cross References
| Replaces | Ref. No. |
| Scania | 1880751 |
| Scania | 228483 |
| Scania | 454667 |
| Volvo | 1573032 |
Applications Short
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
| Scania 2-/3-Series | AMA -- chassis 1191883, -- chassis 4325123; AD |
| Scania 4-Series | AM/AMA/AMD, AD |
| Scania Bus 3-Series | AMA, AD 90, ADA |
| Scania Bus 4-/F-/K-/N-Series | 4-Series AM/AMA, AD 1300, ADA 1300/1501P, ASA 701 F-/K-/N-Series AMA 780/860, ADA 1300/1501P, ASA 701 |
| Scania L-/P-/G-/R-/S-Series | 4x2Z, 4x4Z |
| Scania P-/G-/R-/T-Series | AM/AMA, AD 4x2, 4x4; ASA 6x2/2, 6x2/4, 8x2/4 |
| Volvo F/FL/N/NL 10/12/16 | F 10 1976-1986, F 12 1976-1986, N 10/12 |


